Nolan Baumgartner
Nolan Baumgartner
Born: March 23, 1976
Calgary, AB Canada
Position: D
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 1992-2011
Major league statistics
Nolan Baumgartner scored 117 goals and recorded 405 assists in his 1080-game career with the Kamloops Blazers, Portland Pirates, Norfolk Admirals, Manitoba Moose, Philadelphia Phantoms, Iowa Stars and Chicago Wolves. He began playing during the 1992 season and last took the ice during the 2011 campaign.
Kamloops Blazers |
Portland Pirates |
Norfolk Admirals |
Manitoba Moose |
Philadelphia Phantoms |
Iowa Stars |
Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Kamloops Blazers | 43 | 0 | 5 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Kamloops Blazers | 69 | 13 | 42 | 55 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Kamloops Blazers | 62 | 8 | 36 | 44 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Kamloops Blazers | 28 | 13 | 15 | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Portland Pirates | 8 | 2 | 2 | 4 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
1997-98 | AHL | Portland Pirates | 70 | 2 | 24 | 26 | 70 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 1.6 |
1998-99 | AHL | Portland Pirates | 38 | 5 | 14 | 19 | 62 | -16 | 2 | 0 | 0 | 0 | 1 | 0 | 60 | 8.3 |
1999-00 | AHL | Portland Pirates | 71 | 5 | 18 | 23 | 56 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 139 | 3.6 |
2000-01 | AHL | Norfolk Admirals | 63 | 5 | 28 | 33 | 75 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 132 | 3.8 |
2001-02 | AHL | Norfolk Admirals | 76 | 10 | 24 | 34 | 72 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 188 | 5.3 |
2002-03 | AHL | Manitoba Moose | 59 | 8 | 31 | 39 | 82 | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 109 | 7.3 |
2003-04 | AHL | Manitoba Moose | 55 | 6 | 21 | 27 | 101 | -2 | 1 | 0 | 0 | 0 | 2 | 0 | 100 | 6.0 |
2004-05 | AHL | Manitoba Moose | 78 | 9 | 30 | 39 | 51 | -5 | 7 | 0 | 0 | 0 | 2 | 0 | 150 | 6.0 |
2006-07 | AHL | Philadelphia Phantoms | 51 | 6 | 20 | 26 | 46 | -8 | 5 | 0 | 0 | 0 | 0 | 0 | 89 | 6.7 |
2007-08 | AHL | Manitoba Moose | 18 | 0 | 6 | 6 | 10 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2007-08 | AHL | Iowa Stars | 56 | 5 | 13 | 18 | 47 | -8 | 5 | 0 | 0 | 0 | 0 | 0 | 78 | 6.4 |
2008-09 | AHL | Manitoba Moose | 72 | 11 | 22 | 33 | 50 | +16 | 3 | 0 | 2 | 0 | 0 | 0 | 109 | 10.1 |
2009-10 | AHL | Manitoba Moose | 37 | 3 | 9 | 12 | 22 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 4.8 |
2010-11 | AHL | Manitoba Moose | 66 | 4 | 25 | 29 | 36 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 69 | 5.8 |
2011-12 | AHL | Chicago Wolves | 60 | 2 | 20 | 22 | 31 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 3.4 |
Totals | 1080 | 117 | 405 | 522 | 1070 | -23 | 46 | 0 | 2 | 0 | 9 | 1 | 1504 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Kamloops Blazers | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | WHL | Kamloops Blazers | 19 | 3 | 14 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Kamloops Blazers | 21 | 4 | 13 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Kamloops Blazers | 16 | 1 | 9 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Portland Pirates | 10 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Portland Pirates | 4 | 1 | 2 | 3 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Norfolk Admirals | 9 | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Norfolk Admirals | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manitoba Moose | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manitoba Moose | 14 | 0 | 4 | 4 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Manitoba Moose | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Manitoba Moose | 22 | 0 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manitoba Moose | 14 | 0 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Chicago Wolves | 5 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 153 | 13 | 62 | 75 | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |